11.EC.30
| Name | Start | End | Complete | Weight | WBS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akt1 | 01/06/97 | 01/05/98 | 100 | 11.EC.30 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akt1b | 01/06/97 | 01/05/98 | 100 | 11.EC.30 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akt9 | 01/02/98 | 01/10/98 | 100 | 11.EC.30 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akt2 | 01/02/98 | 01/10/98 | 100 | 11.EC.30 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akt11 | 10/09/98 | 01/02/99 | 200 | 11.EC.30 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akt3 | 10/09/98 | 01/02/99 | 200 | 11.EC.30 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDC | 01/07/98 | 11.EC.30 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your ID: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight distrubution Monthly |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||